Compare Ad Platforms
Select up to 4 platforms to compare side-by-side
Select Platforms (3/4)
| Feature | |||
|---|---|---|---|
| Avg CPC | $1.00 - $2.00 | $0.50 - $2.00 | $15 - $80 per lead |
| Avg CPM | $2.80 - $10.00 | $5.00 - $15.00 | N/A (pay-per-lead model) |
| Min Budget | $10/day | $5/day | Weekly budget minimum varies by location |
| Audience Size | 8.5 billion+ daily searches | 3.07 billion monthly active users | Location-based reach in 100+ metro areas |
| Age Range | 18-65+ (broad reach) | 25-54 (largest segment) | 30-65+ (homeowners and decision-makers) |
| Ad Formats | Google Ads Search Ads Expanded Text Ads Responsive Search Ads +18 more | Facebook Ads Photo Ads Video Ads Stories Ads +13 more | Google Local Services Ads Local Services Ads LSAs Google Guarantee Ads +11 more |
| Best For | High-intent searches E-commerce Lead generation | Brand awareness Community building E-commerce | Local contractors Home services Professional services |
Need Help Choosing?
Our experts can analyze your business and recommend the perfect ad platform mix for your goals.
Get Expert Advice